Wharenui has a long and proud record of achievements in both breaking and holding Canterbury and New Zealand records.
Canterbury West Coast Records
Can be found here.
Current New Zealand Record Holders
Mens 14 Years LC | 50 Back | Taiko Torepe-Ormsby | 27.11 | 21/04/18 |
Mens 13 Years SC | 50 Back | Taiko Torepe-Ormsby | 27.37 | 05/08/17 |
Mens 13 Years SC | 50 Fly | Taiko Torepe-Ormsby | 26.42 | 08/07/17 |
Mens Open LC | 800 Free | Matthew Hutchins | 7.56.93 | 5/04/17 |
Mens 18 Years SC | 200 Free | Matthew Hutchins | 1.46.47 | 30/09/12 |
Mens 16 Years SC | 200 Free | Matthew Hutchins | 1.48.53 | 09/09/11 |
Mens 15 Years SC | 400 Free | Matthew Hutchins | 3.54.19 | 05/07/10 |
Womens 14 Years LC | 50 Breast | Annabelle Carey | 32.74 | 02/03/04 |
Womens 13 Years LC | 200 Fly | Nichola West | 2.21.75 | 01/01/89 |
SNZ Events
Epic Swim
High Performance