Well done to the following swimmers, who have qualified and will be competing at the Oceania Championships to be held in Taupo and Auckland, New Zealand this year:
Pool Swimmers | |
Bradlee Ashby | FFDWK |
Caroline Baddock | NSSAK |
Sophia Batchelor | AQGCB |
Paul Benson | SUNHP |
Shaun Burnett | NSSAK |
Nathan Capp | GREBP |
Beckie Dooley | JASCB |
Dylan Dunlop-Barrett | CSCAK |
Hayley Edmond | NSSAK |
Gabrielle Fa'amausili | ROSAK |
Isaac Foote | CAPWN |
Jacob Garrod | NSSAK |
Helena Gasson | FFDWK |
Bobbi Gichard | GDLHP |
Tash Hind | CAPWN |
Jane Ip | WAQAK |
Ewan Jackson | HPKCO |
Abbie Johnston | NSSAK |
Steven Kent | CSCAK |
Julian Layton | GDLHP |
Samantha Lee | CAPWN |
Samantha Lucie-Smith | CAPWN |
Mathew Myers | NSSAK |
Alex Peach | UNIAK |
Laura Quilter | NSSAK |
Ellen Quirke | CAPWN |
Emma Robinson | CAPWN |
Cameron Simpson | TMNCB |
Matthew Stanley | MATWK |
Nielsen Varoy | WAQAK |
Ben Walsh | PCAWN |
Open Water Swimmers | |
Troy Balvert | St Peters |
Courtney Carson | St Peters |
Bridget Maher | Waterhole |
Kane Radford | Rotorua |
Phillip Ryan | Waterhole |
Charlotte Webby | Aquabladz |
Coaching Team
David Lyles | Mens Head Coach |
Gary Hurring | Womens Head Coach |
Thomas Ansorg | Team Coach |
Noel Hardgrave-Booth | Team Coach |
Josh Munro | Team Coach |
Team Managers
Gary Martin |
Toni Bayliffe |
Support Staff
Tom Vandenbogaerde | Physiologist |
Jodi Cossor | Biomechanics & Race Analysis |
Sian Allen | Biomechanics & Race Analysis |
SNZ Events
Epic Swim
High Performance